<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Matters Of Opinion</title>
	<atom:link href="http://mattersofopinion.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattersofopinion.net</link>
	<description>Where Opinion Matters.</description>
	<lastBuildDate>Wed, 28 Mar 2012 14:47:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Christian Hypocrites by New Media and Religious Identity &#171; glkriesen</title>
		<link>http://mattersofopinion.net/2010/04/christian-hypocrites/comment-page-1/#comment-19820</link>
		<dc:creator>New Media and Religious Identity &#171; glkriesen</dc:creator>
		<pubDate>Wed, 28 Mar 2012 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://mattersofopinion.net/?p=383#comment-19820</guid>
		<description>[...] Gearhart, T. L. (2010, April 14). Christian Hypocrites [Photograph of protesters]. Retrieved from http://mattersofopinion.net/2010/04/christian-hypocrites/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Gearhart, T. L. (2010, April 14). Christian Hypocrites [Photograph of protesters]. Retrieved from http://mattersofopinion.net/2010/04/christian-hypocrites/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s More Going On Than Just &#8220;Right To Work&#8221; by Travis</title>
		<link>http://mattersofopinion.net/2012/01/theres-more-going-on-than-just-right-to-work/comment-page-1/#comment-17592</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sun, 04 Mar 2012 05:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://mattersofopinion.net/?p=748#comment-17592</guid>
		<description>Sorry for the delay, Mike, all first time posters have to be approved, and I&#039;ve been working like a dog so I haven&#039;t gotten on here in a while. Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Sorry for the delay, Mike, all first time posters have to be approved, and I&#8217;ve been working like a dog so I haven&#8217;t gotten on here in a while. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s More Going On Than Just &#8220;Right To Work&#8221; by Mike Kubinec</title>
		<link>http://mattersofopinion.net/2012/01/theres-more-going-on-than-just-right-to-work/comment-page-1/#comment-17460</link>
		<dc:creator>Mike Kubinec</dc:creator>
		<pubDate>Thu, 01 Mar 2012 14:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://mattersofopinion.net/?p=748#comment-17460</guid>
		<description>Hi Travis,

Great post. Your analysis of current legislation is thorough and well thought out.

Have you considered how Indiana&#039;s decline in economic freedom has a broader effect than even the three issues you brought out? This is because economic freedom- the freedom of normal people to use their time and resources how they see fit as long as it doesn&#039;t infringe on others&#039; rights to do the same- is a more basic reality. And if that&#039;s taken away, then it affects all other aspects of society.

At the Economic Freedom Project, we&#039;ve produced a short two minute video showing how economic freedom IS declining all across America. We&#039;d love to hear what you think!

Thanks!

Mike</description>
		<content:encoded><![CDATA[<p>Hi Travis,</p>
<p>Great post. Your analysis of current legislation is thorough and well thought out.</p>
<p>Have you considered how Indiana&#8217;s decline in economic freedom has a broader effect than even the three issues you brought out? This is because economic freedom- the freedom of normal people to use their time and resources how they see fit as long as it doesn&#8217;t infringe on others&#8217; rights to do the same- is a more basic reality. And if that&#8217;s taken away, then it affects all other aspects of society.</p>
<p>At the Economic Freedom Project, we&#8217;ve produced a short two minute video showing how economic freedom IS declining all across America. We&#8217;d love to hear what you think!</p>
<p>Thanks!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me. by Travis</title>
		<link>http://mattersofopinion.net/about-me/comment-page-1/#comment-17254</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sun, 26 Feb 2012 03:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://mattersofopinion.net/?page_id=530#comment-17254</guid>
		<description>Yeah, I&#039;m not exactly thrilled either. My guy was Perry (until his debating skills, or rather lack there of, became apparent), and I would have really like Mitch to throw his hat in the ring. I doubt there will be any new late entries at this point, but if no one candidate gets enough votes it MIGHT go to conventions, where the delegates would vote in whomever they want, be it those on the  ballot or not.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m not exactly thrilled either. My guy was Perry (until his debating skills, or rather lack there of, became apparent), and I would have really like Mitch to throw his hat in the ring. I doubt there will be any new late entries at this point, but if no one candidate gets enough votes it MIGHT go to conventions, where the delegates would vote in whomever they want, be it those on the  ballot or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me. by Brent</title>
		<link>http://mattersofopinion.net/about-me/comment-page-1/#comment-17252</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Sun, 26 Feb 2012 03:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://mattersofopinion.net/?page_id=530#comment-17252</guid>
		<description>Travis,
So far I am not real excited about the republican ticket. Are we going to get a new late entry in the race? Who has the best chance to beat Obama?
Have a great day,</description>
		<content:encoded><![CDATA[<p>Travis,<br />
So far I am not real excited about the republican ticket. Are we going to get a new late entry in the race? Who has the best chance to beat Obama?<br />
Have a great day,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s More Going On Than Just &#8220;Right To Work&#8221; by Travis</title>
		<link>http://mattersofopinion.net/2012/01/theres-more-going-on-than-just-right-to-work/comment-page-1/#comment-15914</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://mattersofopinion.net/?p=748#comment-15914</guid>
		<description>Again: easy. What is thirty bucks per person out of a check when originally they would have gotten nothing? They can either pay up front or have it deducted from their first check. And, like I said, the 2% test is fine for mock arguments, but each state is different regionally, so it&#039;s hardly a solid base number.</description>
		<content:encoded><![CDATA[<p>Again: easy. What is thirty bucks per person out of a check when originally they would have gotten nothing? They can either pay up front or have it deducted from their first check. And, like I said, the 2% test is fine for mock arguments, but each state is different regionally, so it&#8217;s hardly a solid base number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s More Going On Than Just &#8220;Right To Work&#8221; by Travis</title>
		<link>http://mattersofopinion.net/2012/01/theres-more-going-on-than-just-right-to-work/comment-page-1/#comment-15913</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://mattersofopinion.net/?p=748#comment-15913</guid>
		<description>I disagree on a few points here, Curt. One, the two states will obviously have different demographics and will come up with different results. If the pilot program shows low results and that it isn&#039;t worth doing, then all the better. But, there is also a matter of principle here regarding welfare recipients and drug use, and also a pattern that could help drug users get the help that they need. The false positives could be easily fixed by allowing for a redo, or even two of them, right there in the office if they fail. Now a days the tests results can show up very quickly, and so it would bring the numbers of people that would &quot;fall into the crack&quot; to almost zero. What type should be tested? All, as far as I&#039;m concerned. If it is illegal, it should be tested. Drugs cost money, and taxpayers should not have to subsidize that habit. With the alcohol (and tobacco, for that matter) usage, I would love for there to be some kind of test, but there isn&#039;t, so why bother posing &quot;straw man&quot; arguments, if there is nothing that can be done about it? With the issue of morality, isn&#039;t it better to send them to get the help they need, and have the understanding that their checks would be deducted over time to pay for the costs? It works with other types of &quot;pay it forward&quot; means, why not this one? The children solution would be easy, as well. Which is worse, for a child to live in the home of a drug abuser and starve, posibly be neglected? Or be put under the states care? That is the real morality issue.</description>
		<content:encoded><![CDATA[<p>I disagree on a few points here, Curt. One, the two states will obviously have different demographics and will come up with different results. If the pilot program shows low results and that it isn&#8217;t worth doing, then all the better. But, there is also a matter of principle here regarding welfare recipients and drug use, and also a pattern that could help drug users get the help that they need. The false positives could be easily fixed by allowing for a redo, or even two of them, right there in the office if they fail. Now a days the tests results can show up very quickly, and so it would bring the numbers of people that would &#8220;fall into the crack&#8221; to almost zero. What type should be tested? All, as far as I&#8217;m concerned. If it is illegal, it should be tested. Drugs cost money, and taxpayers should not have to subsidize that habit. With the alcohol (and tobacco, for that matter) usage, I would love for there to be some kind of test, but there isn&#8217;t, so why bother posing &#8220;straw man&#8221; arguments, if there is nothing that can be done about it? With the issue of morality, isn&#8217;t it better to send them to get the help they need, and have the understanding that their checks would be deducted over time to pay for the costs? It works with other types of &#8220;pay it forward&#8221; means, why not this one? The children solution would be easy, as well. Which is worse, for a child to live in the home of a drug abuser and starve, posibly be neglected? Or be put under the states care? That is the real morality issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s More Going On Than Just &#8220;Right To Work&#8221; by Curt</title>
		<link>http://mattersofopinion.net/2012/01/theres-more-going-on-than-just-right-to-work/comment-page-1/#comment-15912</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://mattersofopinion.net/?p=748#comment-15912</guid>
		<description>In 2009, Indiana spent approximately $108 million to provide basic assistance through TANF (temporary aid to needy families) to just under 100,000 families.  These are the folks you would cut off aid to.  Using the 2% positive test result in the Florida pilot project, it could be estimated that the state would save $2.16 million.

Now, let&#039;s look at the costs of the drug testing.  Most drug tests cost between $25 to $30.  Let&#039;s use $25 per test to test 100,000 people comes to $2.5 million.  And that doesn&#039;t include the costs of all of the paperwork and bureaucracy.

So, in the best case, the State will save....ummmm....NOTHING.  IT WILL COST THE TAXPAYERS an additional $340,000.

Yep, stupid and not cost effective.</description>
		<content:encoded><![CDATA[<p>In 2009, Indiana spent approximately $108 million to provide basic assistance through TANF (temporary aid to needy families) to just under 100,000 families.  These are the folks you would cut off aid to.  Using the 2% positive test result in the Florida pilot project, it could be estimated that the state would save $2.16 million.</p>
<p>Now, let&#8217;s look at the costs of the drug testing.  Most drug tests cost between $25 to $30.  Let&#8217;s use $25 per test to test 100,000 people comes to $2.5 million.  And that doesn&#8217;t include the costs of all of the paperwork and bureaucracy.</p>
<p>So, in the best case, the State will save&#8230;.ummmm&#8230;.NOTHING.  IT WILL COST THE TAXPAYERS an additional $340,000.</p>
<p>Yep, stupid and not cost effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s More Going On Than Just &#8220;Right To Work&#8221; by Curt</title>
		<link>http://mattersofopinion.net/2012/01/theres-more-going-on-than-just-right-to-work/comment-page-1/#comment-15911</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://mattersofopinion.net/?p=748#comment-15911</guid>
		<description>yeah, the whole drug testing thing is stupid and so not cost effective.   

First, Indiana family services administration has estimated that setting up such a program would cost over $1 million....before you save one penny in reduced welfare payments.  

Second, Florida did a pilot project where they found less than 2% failed the initial drug test. National studies show that standard drug testing produce between 5% and 10% false positives.  So, with that high of a false positive rate, we will also have to have a system of appeals for test results, thus incurring more costs and bureaucracy.  And this doesn&#039;t even address the court cases that are going to ensue.

Studies also show that standard drug testing also produces false negatives between 10% and 15%.  So, when you add in the 5% to 10% false positives to the 10% to 15% false negatives, anywhere between 15% and 25% of the results will be WRONG.

Then one should ask what type of drug test will be done.  For current use or past use?  So, if a mother with two children has gone through treatment and is not a current user are we going to reject her and let her children go hungry based on her PRIOR usage?

And what about alcohol?  Are we going to start testing for alcohol usage?  Your logic that &quot;if they can afford to buy drugs&quot; should also apply to &quot;if they can afford to buy booze&quot;.  But, we all know that your body metasiticizes alcohol so fast that one can simply abstain for a week and pass a test.  So, we are going to penalize drug users but not alcohol users....hardly fair.

And, lastly, there is the issue of morality.  Addiction is an ILLNESS that requires medical and psychological treatment.  So, if we test all of these people and get positive results are we willing to provide the very costly subsidies to our local mental health treatment centers to offer treatment?  That&#039;s like saying we are going to test you for cancer but if you test positive, tough shit.  And what about the children of the person who tests positive?  Because mommy smoked a joint a month ago, do you really want to let her children go hungry?

Like I said, stupid and not cost effective.</description>
		<content:encoded><![CDATA[<p>yeah, the whole drug testing thing is stupid and so not cost effective.   </p>
<p>First, Indiana family services administration has estimated that setting up such a program would cost over $1 million&#8230;.before you save one penny in reduced welfare payments.  </p>
<p>Second, Florida did a pilot project where they found less than 2% failed the initial drug test. National studies show that standard drug testing produce between 5% and 10% false positives.  So, with that high of a false positive rate, we will also have to have a system of appeals for test results, thus incurring more costs and bureaucracy.  And this doesn&#8217;t even address the court cases that are going to ensue.</p>
<p>Studies also show that standard drug testing also produces false negatives between 10% and 15%.  So, when you add in the 5% to 10% false positives to the 10% to 15% false negatives, anywhere between 15% and 25% of the results will be WRONG.</p>
<p>Then one should ask what type of drug test will be done.  For current use or past use?  So, if a mother with two children has gone through treatment and is not a current user are we going to reject her and let her children go hungry based on her PRIOR usage?</p>
<p>And what about alcohol?  Are we going to start testing for alcohol usage?  Your logic that &#8220;if they can afford to buy drugs&#8221; should also apply to &#8220;if they can afford to buy booze&#8221;.  But, we all know that your body metasiticizes alcohol so fast that one can simply abstain for a week and pass a test.  So, we are going to penalize drug users but not alcohol users&#8230;.hardly fair.</p>
<p>And, lastly, there is the issue of morality.  Addiction is an ILLNESS that requires medical and psychological treatment.  So, if we test all of these people and get positive results are we willing to provide the very costly subsidies to our local mental health treatment centers to offer treatment?  That&#8217;s like saying we are going to test you for cancer but if you test positive, tough shit.  And what about the children of the person who tests positive?  Because mommy smoked a joint a month ago, do you really want to let her children go hungry?</p>
<p>Like I said, stupid and not cost effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iowa, A Close Race, and the Three Legged Stool by Travis</title>
		<link>http://mattersofopinion.net/2012/01/iowa-a-close-race-and-the-three-legged-stool/comment-page-1/#comment-15716</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sat, 21 Jan 2012 05:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://mattersofopinion.net/?p=741#comment-15716</guid>
		<description>Sorry for the delay Curt, I don&#039;t know why it didn&#039;t automatically add it, it&#039;s supposed to after the initial vetting process. Perhaps I do give Paul more credit than he deserves, but though I&#039;m personally not a fan of his I try and be fair in my assessments. I&#039;ll agree that the field should have looked a LOT better, and unless each of the final 4 do a lot of improving Obama will win again. I still like Perry, as a whole, and think he had the best record out of all of them. I think we may see more of him in the future, after he takes some time and learns how to debate.</description>
		<content:encoded><![CDATA[<p>Sorry for the delay Curt, I don&#8217;t know why it didn&#8217;t automatically add it, it&#8217;s supposed to after the initial vetting process. Perhaps I do give Paul more credit than he deserves, but though I&#8217;m personally not a fan of his I try and be fair in my assessments. I&#8217;ll agree that the field should have looked a LOT better, and unless each of the final 4 do a lot of improving Obama will win again. I still like Perry, as a whole, and think he had the best record out of all of them. I think we may see more of him in the future, after he takes some time and learns how to debate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

